Saturday, March 13, 2010

2 Week Weight Chart

My morning weigh-in numbers for the last 14 days:

March 13, 2010 -- 222.5
March 12, 2010 -- 223.5
March 11, 2010 -- 223.5
March 10, 2010 -- 222.5
March 9, 2010 -- 224.5
March 8, 2010 -- 225
March 7, 2010 -- 226
March 6, 2010 -- 225.5
March 5, 2010 -- unknown
March 4, 2010 -- 225
March 3, 2010 -- 224.5
March 2, 2010 -- 223.5
March 1, 2010 -- 224.5
Feb. 28, 2010 -- 225.5

Two week results = 3 pounds lost = rate of 78 pounds lost in a year

Total results since February 16 (232 pounds) = 9.5 pounds lost

No comments:

Post a Comment